Only {stock_quantity} left in stock. Hurry up!
Philips Professional 32IN QHD IPS USB-C Dock Webcam DP RJ-45
PHILIPS ANTI-GLARE 32" MONITOR IPS RESPONSE: 4 MS 2560X1440 178º (H) / 178º (V) SIGNAL: 75HZ DISPLAYPORT 1.4 X 1, HDMI 2.0 X 2, USB-C 3.2 GEN 2 X 1 (UPSTREAM, POWER DELIVERY UP TO 90 W), RJ45 ETHERNET LAN (10M,100M,1G) SPEAKER: 2 X 5W BUILT IN TILT: -5~25 DEGREE SWIVEL: -/+ 180 DEGREE PIVOT: -/+ 90 DEGREE H ADJUST: 180 MM VESA: YES ACCESSORIES: POP UP 2MP WEBCAM, 2 X 5W...read more ↓
Product Specifications
| Power consumption (standby) | 0.3 |
|---|---|
| Power consumption (typical) | 25.3 |
| Energy consumption (SDR) per 1000 hours | 39 |
| Cables included | HDMI,DisplayPort,USB Type-C,AC |
| Viewable size, horizontal | 698.112 |
| Pixel pitch | 0.2727 x 0.2727 |
| HDCP | Y |
| Headphone out | N |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black |
| Built-in camera | Y |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (SDR) | G |
| Built-in speaker(s) | Y |
| Viewable size, vertical | 392.688 |
| Display diagonal (metric) | 80 |
| Package width | 930 |
| Weight (without stand) | 8210 |
| Package height | 563 |
| Package depth | 186 |
| Depth (without stand) | 62 |
| Width (without stand) | 714 |
| Height (without stand) | 422 |
| Display resolution | 2560 x 1440 |
| Display diagonal | 31.5 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 350 |
| Backlight type | W-LED |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 4 |
| Anti-glare screen | Y |
| Maximum refresh rate | 75 |
| HD type | Quad HD |
| Touchscreen | N |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn't contain | Mercury (element),PVC/BFR |
| Pivot angle | -90 - 90 |
| Detachable stand | Y |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Number of USB Type-C upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Power supply type | Internal |
| Adobe RGB coverage | 87 |
| Surface hardness | 3H |
| HDCP version | 2.2 |
| Megapixel (approx.) | 2 |
| USB Power Delivery | Y |
| Colour gamut | 89 |
| Audio output | Y |
| DDC/CI | Y |
| Plug and Play | Y |
| Manual | Y |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| AC (power) in | Y |
| Pixel density | 93 |
| DisplayPort output | Y |
| HBR3 support | Y |
| Haze rate | 25 |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CCC; CEL; CECP; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
| Ethernet LAN | Y |
| Mean time between failures (MTBF) | 70000 |
| Recyclable packaging material | 100 |
| Exterior finish type | Textured |
| Component video sync | Separate sync |
| Display sRGB | Y |
| Bundled software | SmartControl |
| Post-consumer recycled plastic | 85 |
| Wake-on-LAN | Y |
| Delta E | 2 |
| Picture enhancement | SmartImage |
| Ethernet LAN data rates | 10,100,1000 |
| Philips SmartUniformity | 93 - 105 |
| LowBlue mode | Y |
| EasyRead mode | Y |
| Light sensor | Y |
| USB Power Delivery revision | 3.0 |
| Storage temperature (T-T) | -20 - 60 |
| HDMI version | 1.4 |
| DVI port | N |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Audio input | N |
| Feet colour | Black |
| Market positioning | Home |
| Low Blue Light technology | Y |
| Tilt angle range | -5 - 25 |
| Tiltable | Y |
| Swivel angle range | -180 - 180 |
| Digital vertical frequency | 48 - 75 |
| Digital horizontal frequency | 30 - 114 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Harmonized System (HS) code | 85285210 |
| Package weight | 15530 |
| Operating relative humidity (H-H) | 20 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 - 40 |
| Supported graphics resolutions | 2560 x 1440 |
| Sustainability certificates | ENERGY STAR,TCO,RoHS |
| HDMI ports quantity | 2 |
| Number of speakers | 2 |
| Contrast ratio (dynamic) | 50000000:1 |
| Flicker-free technology | Y |
| RMS rated power | 10 |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CEL, CECP, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Built-in microphone | Y |
| Vertical scan range | 48 - 75 |
| Front bezel colour | Black |
| Horizontal scan range | 30 - 114 |
| Pivot | Y |
| Stand included | Y |
| Weight (with stand) | 12220 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Power consumption (PowerSave) | 24 |
| Package type | Box |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| sRGB coverage (typical) | 118 |
| RGB colour space | sRGB |
| NTSC coverage (typical) | 106 |
| Aspect ratio | 16:9 |
| Depth (with stand) | 280 |
| Width (with stand) | 714 |
| Height (with stand) | 649 |
| Tilt adjustment | Y |
Our customers
⭐ ⭐ ⭐ ⭐ ⭐ - See what customers are saying about their experience
Emily S
Great quality and attention to detail
"Everything arrived exactly as expected. The overall quality and experience were excellent."
Alice Jr
Smooth and reliable experience
"Ordering was easy, delivery was on time, and the product met my expectations perfectly."
Rachel K
Highly recommended
"Excellent quality and great service. I would definitely recommend this store to others."
Contact & location
Cartridge Online SA
Subscribe now and enjoy exclusive updates
Join our community and be the first to know about new arrivals, special offers, and updates.
