Only {stock_quantity} left in stock. Hurry up!
HP LASERJET PRO MFP M428FDW Printer
R12,524.23
HP LJ PRO MFP M428FDW -PRINT, COPY, SCAN, FAX - 3-10 USERS, PRINT UP TO 38 PPM A4, DUPLEX UP TO 32 IPM A4, SCAN UP TO 26 PPM, BLACK (UP TO 17 PPM, COLOUR), SINGLE-PASS DUPLEX UP TO 47 IPM, BLACK (UP TO 30 IPM, COLOUR), BUILT-IN 10/100/1000 BASE-TX ETHERNET, WIRELESS 802.11B/G/N, WIRELESS DIRECT PRINTING, NFC TOUCH-TO-PRINT, HP EPRINT, APPLE AIRPRINT, MOPRIA-CERTIFIED, GOOGLE CLOUD PRINT™ 2.0, TRAY 1 UP TO 100 SHEETS, TRAY 2 UP TO 250 SHEETS, SUPPLIES: HP 59A BLACK TONER CF259A - CF259X
View more
Product Specifications
| Print technology | Laser |
|---|---|
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 |
| Fax memory | 400 |
| Fax broadcasting | 119 |
| Fax speed dialing (max numbers) | 120 |
| Auto-redialing | Y |
| Image formats supported | BMP,JPG,PNG,TIFF |
| Document formats supported | PDF,RTF,TXT |
| Fax delayed sending | Y |
| Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,Raster_P,URF |
| Total number of input trays | 2 |
| Country of origin | China |
| HP segment | Small medium business |
| Maximum duty cycle | 80000 |
| Digital sender | Y |
| Number of print cartridges | 1 |
| Print resolution black | 1200 x 1200 |
| Duplex printing mode | Auto |
| Print margin bottom (min) | 5 |
| Print margin top (min) | 5 |
| Maximum resolution | 4800 x 600 |
| Duplex printing | Y |
| Printing | Mono printing |
| Print speed (black, normal quality, A4/US Letter) | 38 |
| Print margin left (min) | 4 |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 1200 x 1200 |
| Scanning | Colour scanning |
| Time to first copy (black, normal) | 7.2 |
| Maximum copy resolution | 600 x 600 |
| Copying | Mono copying |
| Print margin right (min) | 4 |
| Maximum number of copies | 999 |
| Power consumption (average operating) | 510 |
| Sustainable technologies and materials | |
| Copy speed (black, normal quality, A4) | 38 |
| Master (outer) cases per pallet layer | 6 |
| USB port | Y |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan to | E-mail,USB |
| Modem speed | 33.6 |
| Fax transmission speed | 3 |
| Harmonized System (HS) code | 84433100 |
| Speed dialling | Y |
| Auto Document Feeder (ADF) media weight | 60 - 120 |
| Duplex media weight | 60 - 120 |
| Duplex scanning | Y |
| Cartridge(s) included | Y |
| Duplex copying | Y |
| Time to first page (colour, normal) | 6.3 |
| Non-ISO print media sizes | 16K |
| Cables included | USB |
| Maximum output capacity | 150 |
| Display diagonal | 2.7 |
| Built-in display | Y |
| Market positioning | Home & Office |
| Product colour | Grey,White |
| Colour display | Y |
| Control type | Touch |
| Touchscreen | Y |
| Maximum internal memory | 512 |
| Internal memory | 512 |
| Processor frequency | 1200 |
| Card reader integrated | N |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| Operating temperature (T-T) | 17.5 - 25 |
| Width | 420 |
| Mac operating systems supported | Y |
| AC input frequency | 50 - 60 |
| Operating relative humidity (H-H) | 30 - 70 |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 |
| Maximum ISO A-series paper size | A4 |
| Total input capacity | 900 |
| Total output capacity | 150 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Direct printing | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Paper tray media types | Bond paper,Envelopes,Heavy paper,Letterhead,Lightweight paper,Plain paper,Pre-Printed,Recycled paper,Rough paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Package depth | 398 |
| Package height | 490 |
| Pallet gross weight | 487700 |
| Package weight | 15500 |
| Depth | 390 |
| Weight | 12600 |
| Package width | 497 |
| Height | 323 |
When something captures your thoughts and won't let go, it's a sign that you should treat yourself and make that purchase.
Our customers
⭐ ⭐ ⭐ ⭐ ⭐ - See what customers are saying about their experience
Emily S
Great quality and attention to detail
"Everything arrived exactly as expected. The overall quality and experience were excellent."
Alice Jr
Smooth and reliable experience
"Ordering was easy, delivery was on time, and the product met my expectations perfectly."
Rachel K
Highly recommended
"Excellent quality and great service. I would definitely recommend this store to others."
Contact & location
Cartridge Online SA
From 08:00 to 16:30
Bellairs Dr & Sneeuberg Street
083 423 6124
info@cartridgeonlinesa.com
Subscribe now and enjoy exclusive updates
Join our community and be the first to know about new arrivals, special offers, and updates.
Invalid email format. Please enter a valid email address
Thank you for subscribing!
