HP LaserJet Enterprise M611dn Mono Laser Printer 7PS84A
HP LASERJET ENTERPRISE M611DN BLACK (A4, NORMAL): UP TO 61 PPM; BLACK (A4, DUPLEX): UP TO 50 PPM UP TO 275,000 PAGES (A4); RECOMMENDED MONTHLY PAGE VOLUME: 5,000 TO 25,000 PRINT ONLY. 6.9 CM LCD WITH KEYPAD. STANDARD 100-SHEET TRAY 1 AND 550-SHEET TRAY 2. AUTOMATIC DUPLEX. HP PCL 6, HP PCL 5 (HP PCL 5 DRIVER AVAILABLE FROM THE WEB ONLY), HP POSTSCRIPT LEVEL 3 EMULATION, NATIVE PDF PRINTING (V 1.7), APPLE AIRPRINT. HP EPRINT. BUILT IN NETWORK. WIRELESS IS OPTIONAL
Product Specifications
| Colour | N |
|---|---|
| Print speed (black, normal quality, A4/US Letter) | 65 |
| Print technology | Laser |
| Maximum resolution | 1200 x 1200 |
| Duplex printing | Y |
| Sound pressure level (printing) | 55 |
| Ethernet LAN data rates | 10,100,1000 |
| Printing colours | Black |
| Master (outer) cases per pallet layer | 4 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 |
| Direct printing | N |
| Photo paper sizes (imperial) | 10x15 |
| Maximum internal memory | 1500 |
| Cartridge(s) included | Y |
| Products per pallet | 16 |
| Number of print cartridges | 1 |
| Duplex printing mode | Auto |
| Power consumption (standby) | 15.3 |
| Display | CGD |
| Weight | 21600 |
| HP segment | Enterprise |
| USB port | Y |
| Wi-Fi | N |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| Maximum ISO A-series paper size | A4 |
| Maximum duty cycle | 275000 |
| Page description languages | PCL 5,PCL 6,PostScript 3 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Internal memory | 1000 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Package depth | 497 |
| Package width | 597 |
| Height | 380 |
| Package height | 539 |
| Pallet gross weight | 456.6 |
| Layers per pallet | 4 |
| Package weight | 27300 |
| Built-in display | Y |
| Product colour | White |
| Power consumption (printing) | 780 |
| Market positioning | Home & Office |
| Width | 431 |
| Sustainable technologies and materials | |
| Sustainability certificates | ENERGY STAR |
| Depth | 466 |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32.5 |
| Mac operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
