HP OFFICEJET PRO 7740 WF AIO PRINTER - PRINT, COPY, SCAN, FAX, PRINT UP TO 22 PPM (BLACK) AND 18 PPM (COLOUR), PRINT UP TO 1200 X 1200 RENDERED DPI, COPY UP TO 18 CPM. HP 953 SETUP. SUPPLIES: BLACK OFFICEJET INK CARTRIDGE (~745 PAGES); HP 953 SETUP CYAN OFFICEJET INK CARTRIDGE, HP 953 SETUP MAGENTA OFFICEJET INK CARTRIDGE, HP 953 SETUP YELLOW OFFICEJET INK CARTRIDGE: COMPOSITE YIELD (~400 PAGES) A3...read more ↓
Product Specifications
| Print technology | Thermal Inkjet |
|---|---|
| Fax memory | 100 |
| Faxing | Colour faxing |
| TWAIN version | 2.1 |
| Fax resolution (black) | 300 x 300 |
| Fax forwarding | Y |
| Fax speed dialing (max numbers) | 99 |
| Auto-redialing | Y |
| Document formats supported | PDF,RTF |
| Image formats supported | BMP,JPG,PNG,TIF |
| Fax delayed sending | Y |
| Page description languages | PCL 3,PCL 6,PostScript 3 |
| Total number of input trays | 2 |
| All-In-One-multitasking | Y |
| HP segment | Small medium business |
| Maximum duty cycle | 30000 |
| Digital sender | Y |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Number of print cartridges | 4 |
| Print speed (black, draft quality, A4/US Letter) | 34 |
| Print resolution black | 1200 x 1200 |
| Print resolution colour | 4800 x 1200 |
| Duplex printing mode | Auto |
| Print speed (colour, draft quality, A4/US Letter) | 34 |
| Maximum resolution | 4800 x 1200 |
| Duplex printing | Y |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 22 |
| Maximum scan area | 297 x 432 |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 1200 x 1200 |
| Scanning | Colour scanning |
| Maximum copy resolution | 600 x 600 |
| Copying | Colour copying |
| Maximum number of copies | 99 |
| Power consumption (sleep) | 1.47 |
| Power consumption (average operating) | 37 |
| Print speed (colour, normal quality, A4/US Letter) | 18 |
| Time to first page (black, normal) | 9 |
| Power consumption (off) | 0.2 |
| Bluetooth | N |
| Sustainable technologies and materials | |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2562 |
| Copy speed (black, normal quality, A4) | 33 |
| Master (outer) cases per pallet layer | 2 |
| Products per pallet | 10 |
| Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
| USB port | Y |
| Paper input type | Paper tray |
| Modem speed | 33.6 |
| Fax transmission speed | 4 |
| Scan to | E-mail,Memory Card,PC |
| HP dynamic security | Y |
| Input colour depth | 24 |
| HP ePrint | Y |
| Distinctive ring | Y |
| Power consumption (standby) | 6.5 |
| Auto reduction | Y |
| Copier resize | 25 - 400 |
| Time to first page (colour, normal) | 10 |
| Copy speed (colour, normal quality, A4) | 31 |
| Recommended duty cycle | 250 - 1500 |
| Non-ISO print media sizes | Executive (184 x 267mm),Ledger (media size) |
| Greyscale levels | 256 |
| Built-in display | Y |
| Market positioning | Business |
| Product colour | Black,White |
| Colour display | Y |
| Control type | Touch |
| Touchscreen | Y |
| Display diagonal | 2.65 |
| Energy Star Typical Electricity Consumption (TEC) | 0.398 |
| Maximum internal memory | 512 |
| Internal memory | 512 |
| Processor frequency | 1200 |
| Built-in processor | Y |
| Card reader integrated | N |
| AC input voltage | 100 - 240 |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| Operating temperature (T-T) | 5 - 40 |
| HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
| AC input frequency | 50 - 60 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
| Maximum input capacity | 500 |
| Maximum number of input trays | 2 |
| Maximum ISO A-series paper size | A3 |
| Total input capacity | 500 |
| Total output capacity | 75 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| RJ-11 ports quantity | 1 |
| Direct printing | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Paper tray media types | Envelopes,Glossy paper,Matte paper,Photo paper,Plain paper |
| ISO A-series sizes (A0...A9) | A3,A4 |
| Package height | 487 |
| Package width | 668 |
| Package depth | 545 |
| Pallet gross weight | 261 |
| Layers per pallet | 5 |
| Package weight | 24450 |
| Depth | 466.9 |
| Width | 584 |
| Height | 383.3 |
| Weight | 19500 |
