DELL 27 MONITOR S2721HN- 27 FULL HD 68.47CM(27)BLACK 2 X HDMI PORTS 3YR ADVANCED EXCHANGE
Product Specifications
| Power consumption (off) | 0.2 |
|---|---|
| Power consumption (standby) | 0.2 |
| Cables included | AC,HDMI |
| Width (without stand) | 609.9 |
| Viewable size, vertical | 336.31 |
| Pixel pitch | 0.3114 x 0.3114 |
| Headphone out | Y |
| HDMI | Y |
| LED indicators | Power |
| Product colour | Grey |
| Built-in USB hub | N |
| Energy consumption (SDR) per 1000 hours | 16 |
| Energy efficiency class (SDR) | D |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Package depth | 720.09 |
| Height (without stand) | 363.6 |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 300 |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LCD |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Detachable stand | Y |
| AMD FreeSync refresh rate range | 48 - 75 |
| Input current | 1.5 |
| Colour gamut | 72 |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| HDMI version | 1.4 |
| DVI port | N |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Audio input | N |
| Market positioning | Home |
| Width (with stand) | 609.9 |
| Tilt angle range | -5 - 21 |
| Tiltable | Y |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 - 240 |
| AMD FreeSync | Y |
| AC input frequency | 50/60 |
| Harmonized System (HS) code | 85285210 |
| Package weight | 7600 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Height adjustment | N |
| Sustainability certificates | RoHS,ENERGY STAR |
| HDMI ports quantity | 2 |
| Flicker-free technology | Y |
| Vertical scan range | 48 - 75 |
| Front bezel colour | Black |
| Stand included | Y |
| Horizontal scan range | 30 - 83 |
| On Screen Display (OSD) | Y |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Power consumption (typical) | 15.5 |
| Depth (without stand) | 54 |
| Weight (without stand) | 4300 |
| Package width | 135.89 |
| Package height | 447.04 |
| Depth (with stand) | 186.8 |
| Height (with stand) | 453.3 |
| Weight (with stand) | 5200 |
| Power consumption (max) | 29 |
| Annual energy consumption | 23 |
| Pixel density | 81.59 |
| Bezel width (side) | 6 |
| Bezel width (top) | 6 |
| Bezel width (bottom) | 21.3 |
| Heavy metals free | Pb (lead) |
