Only {stock_quantity} left in stock. Hurry up!
APC Back-Ups 750VA 4XIEC C13 Pure Sinewave Avr Tower 230V Backup & Surge Protector
The APC BACK-UPS 750VA 4XIEC C13 PURE SINEWAVE is designed to provide reliable power backup and surge protection. Its pure sinewave technology ensures maximum efficiency and low acoustic noise while protecting your electronics from power outages, surges, and spikes.
Product Specifications
| Battery recharge time | 6 |
|---|---|
| AC outlet types | C13 coupler |
| Audible alarm modes | Low battery alarm |
| Audible alarm(s) | Y |
| Surge protection | Y |
| Power plug | C14 coupler |
| AC outlets quantity | 4 |
| LED indicators | Y |
| International Protection (IP) code | IP20 |
| Automatic Voltage Regulation (AVR) | Y |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 85078000 |
| Product colour | Black |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 40 |
| Operating temperature (T-T) | 0 - 40 |
| Input operation voltage (max) | 300 |
| Input operation voltage (min) | 140 |
| Output operation voltage (max) | 230 |
| Output operation voltage (min) | 230 |
| Input frequency | 50/60 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output frequency | 50/60 |
| Manual | Y |
| USB 2.0 ports quantity | 1 |
| USB port | Y |
| Noise level | 40 |
| Form factor | Compact |
| Battery technology | Sealed Lead Acid (VRLA) |
| Package height | 250 |
| Surge energy rating | 273 |
| USB port type | USB Type-B |
| Input power factor | 0.63 |
| Output power | 410 |
| Cables included | Input power cable |
| Package depth | 430 |
| Typical backup time at full load | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Response time | 6 |
| Battery life (max) | 2 |
| Output frequency regulation | 0.5 |
| Cable length | 1.2 |
| Typical backup time at half load | 8.5 |
| Output voltage regulation | 10 |
| Package weight | 5900 |
| Weight | 5400 |
| Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
| Package width | 197 |
| Height | 160 |
| Depth | 355 |
| Width | 120 |
| Output power capacity | 0.75 |
Our customers
⭐ ⭐ ⭐ ⭐ ⭐ - See what customers are saying about their experience
Emily S
Great quality and attention to detail
"Everything arrived exactly as expected. The overall quality and experience were excellent."
Alice Jr
Smooth and reliable experience
"Ordering was easy, delivery was on time, and the product met my expectations perfectly."
Rachel K
Highly recommended
"Excellent quality and great service. I would definitely recommend this store to others."
Contact & location
Cartridge Online SA
Subscribe now and enjoy exclusive updates
Join our community and be the first to know about new arrivals, special offers, and updates.
